Difference between revisions of "Greatest Stories Live"
From The Harry Chapin Wiki
m |
m (→Track listing) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''''Greatest Stories Live''''' is [[Harry Chapin]]'s sixth album, his first live album. | + | '''''Greatest Stories Live''''' is [[Harry Chapin]]'s sixth album, his first live album. The album was recorded in Los Angles, CA over 3 nights in November [[1975]]. |
− | + | GSL was certified Gold on Jun 7, [[1978]]; Platinum on February 12, [[1997]], and | |
+ | Double Platinum on August 31, [[2001]].[http://www.riaa.com] | ||
+ | |||
== Track listing == | == Track listing == | ||
Side 1 | Side 1 | ||
# "[[Dreams Go By]]" - 4:43 | # "[[Dreams Go By]]" - 4:43 | ||
# "[[W*O*L*D]]" - 4:46 | # "[[W*O*L*D]]" - 4:46 | ||
− | # "[[Saturday Morning]]" - 3:01 ([[Tom Chapin]] | + | # "[[Saturday Morning]]" - 3:01 ([[Tom Chapin]]) |
# "[[I Wanna Learn a Love Song]]" - 4:52 | # "[[I Wanna Learn a Love Song]]" - 4:52 | ||
Line 19: | Line 21: | ||
Side 4 | Side 4 | ||
− | # "[[30,000 | + | # "[[30,000 Pounds of Bananas]]" - 10:45 |
# "[[She is Always Seventeen]]" - 4:19 (not on 1990 CD release) | # "[[She is Always Seventeen]]" - 4:19 (not on 1990 CD release) | ||
# "[[Love is Just Another Word]]" - 4:37 (not on 1990 CD release) | # "[[Love is Just Another Word]]" - 4:37 (not on 1990 CD release) | ||
Line 35: | Line 37: | ||
|- | |- | ||
|rowspan=2| United States | |rowspan=2| United States | ||
− | |rowspan=2| [[1976]] | + | |rowspan=2 align="right"| [[1976]] |
|rowspan=2| [[Elektra]] | |rowspan=2| [[Elektra]] | ||
| LP | | LP |
Latest revision as of 21:45, 20 September 2008
Greatest Stories Live is Harry Chapin's sixth album, his first live album. The album was recorded in Los Angles, CA over 3 nights in November 1975. GSL was certified Gold on Jun 7, 1978; Platinum on February 12, 1997, and Double Platinum on August 31, 2001.[1]
Track listing
Side 1
- "Dreams Go By" - 4:43
- "W*O*L*D" - 4:46
- "Saturday Morning" - 3:01 (Tom Chapin)
- "I Wanna Learn a Love Song" - 4:52
Side 2
- "Mr. Tanner" - 4:45
- "A Better Place to Be" - 9:17
- "Let Time Go Lightly" - 4:34 (Steve Chapin)
Side 3
- "Cat's in the Cradle" - 3:51
- "Taxi" - 6:37
- "Circle" - 6:54
Side 4
- "30,000 Pounds of Bananas" - 10:45
- "She is Always Seventeen" - 4:19 (not on 1990 CD release)
- "Love is Just Another Word" - 4:37 (not on 1990 CD release)
- "The Shortest Story" - 2:27
Release history
Country | Date | Label | Format | Catalog | Additional information |
---|---|---|---|---|---|
United States | 1976 | Elektra | LP | 8E-6003 | |
cassette | |||||
United States | October 25, 1990 | Elektra | CD | 6003-2 | Two studio tracks are not on the CD |